GENERAL | |
Series | TUF Dash F15 (2022) |
Model | FX517ZR-HQ030WS |
Utility | Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 354 x 251 x 19.9 mm |
Weight | 2 kg |
Warranty | 1 year Onsite Warranty |
DISPLAY | |
Type | WQHD, IPS level |
Touch | No |
Size | 15.6 inches |
Resolution | 2560 x 1440 pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Refresh Rate: 165 Hz, 100% DCI-P3 Color Gamut, Adaptive-Sync |
CONNECTIVITY | |
Ethernet | 10/100/1000 Mbps |
WiFi | Wi-Fi 6 (802.11ax) Dual band) 2 x 2 |
Bluetooth | v5.1 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
Thunderbolt | Yes |
HDMI | 1 x HDMI 2.0b Port |
Microphone In | Yes |
Security Lock Port | Kensington Security Slot |
INPUT | |
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard Single Light, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in array microphone |
Speakers | Built-in Dual Speaker |
Sound | AI Noise-Canceling Technology, Dolby Atmos, Hi-Res Certification |
Optical Drive | No |
PROCESSOR | |
Processor | 12th Gen Intel Core i7 12650H |
Speed | 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores |
4 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores | |
Cores | 10 Cores (6P + 4E), 16 Threads |
Cache | 24 MB |
Brand | Intel |
Series | Core i7 |
Model | 12650H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS | |
GPU | NVIDIA GeForce RTX 3070 |
Dedicated Memory | GDDR6 8 GB |
Brand | NVIDIA |
MEMORY | |
RAM | 16 GB DDR5 |
RAM Slots | 2 |
Solid State Drive | 1 TB |
BATTERY | |
Battery | 4 Cell Battery |
EXTRA | |
Included Software | Microsoft Office Home & Student |
Sales Package | Laptop, Power Adaptor, Quick Start Guide, Warranty Document |
Other Features | 76WHrs, 4S1P |
The information below is required for social login
Sign In
Create New Account