GENERAL | |
Series | Inspiron |
Model | INSPIRON 3511, INSPIRON 3511 |
Utility | Everyday Use, Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 189 x 358 x 23.5 mm |
Weight | 1.8 kg |
Warranty | 1 year Onsite Warranty |
DISPLAY | |
Type | FHD WVA AG Narrow Border |
Touch | No |
Size | 15.56 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 147 |
Aspect Ratio | 16:09 |
Anti Glare Screen | No |
CONNECTIVITY | |
Ethernet | No |
WiFi | 802.11ac |
Bluetooth | v5 |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
USB Port Details | 2x USB 3.2 Gen1 ,1x USB 2.0 |
HDMI | 1 x HDMI 1.4 Port |
Card Reader | 1x SD Media Card Reader |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Lock Port |
INPUT | |
Camera | Yes |
Keyboard | English International , Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Yes |
Sound | Waves Maxx Audio Pro |
Optical Drive | No |
PROCESSOR | |
Processor | 11th Gen Intel Core i3 1115G4 |
Speed | 2 x 3 GHz (Turbo Speed upto 4.1 GHz) Cores |
Cores | Dual Core, 4 Threads |
Cache | 6 MB |
Brand | Intel |
Series | Core i3 |
Model | 1115G4 |
Generation | 11th Gen |
Process Node | 10 nm SuperFin |
GRAPHICS | |
GPU | Intel UHD Graphics |
Brand | Intel |
MEMORY | |
RAM | 8 GB DDR4 |
RAM Bus Speed | 2666 MHz |
RAM Slots | 2 |
Solid State Drive | 512 GB |
BATTERY | |
Battery | 3 Cell Battery |
Battery Backup | Upto 7 hours |
EXTRA | |
Sales Package | Laptop, battery, adapter, cables and user manuals |
The information below is required for social login
Sign In
Create New Account