GENERAL | |
Series | 15s |
Model | 15s-du3032TU |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 10 Home (64-bit) |
Dimensions | 358 x 242 x 19.9 mm |
Weight | 1.77 kg |
Warranty | 1 year Onsite Warranty |
DISPLAY | |
Type | LED |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Full HD LED Backlit IPS Micro-edge Display (250 nits Brightness, 141 ppi, 45% NTSC Color Gamut) |
CONNECTIVITY | |
Ethernet | Integrated 10/100/1000 Gigabit Ethernet LAN |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 2 x USB 2.0 |
HDMI | 1 x HDMI v1.4b Port |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT | |
Camera | Yes |
Keyboard | Full-size Backlit Natural Silver Keyboard with Numeric Keypad, No |
Keyboard Backlit | Yes |
Touchpad | Multi-touch Gesture Support |
Inbuilt Microphone | Integrated Dual Array Digital Microphone |
Speakers | Built-in Dual Speakers |
Sound | Built-in Alexa Support |
Optical Drive | No |
PROCESSOR | |
Processor | 11th Gen Intel Core i5 1135G7 |
Speed | 4 x 2.4 GHz (Turbo Speed upto 4.2 GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 8 MB |
Brand | Intel |
Series | Core i5 |
Model | 1135G7 |
Generation | 11th Gen |
GRAPHICS | |
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY | |
RAM | 8 GB DDR4 |
RAM Bus Speed | 2666 MHz |
Hard Disk Capacity | 1 TB |
Hard Disk Speed | 5400 RPM |
BATTERY | |
Battery | 3 Cell Battery |
Battery Backup | Upto 12 hours |
EXTRA | |
Included Software | Microsoft Office Home and Student 2019, HP Documentation, HP BIOS Recovery, HP Smart, HP Support Assistant, Dropbox |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Other Features | 41 WHr Li-ion Battery with Fast Charge Support, MU-MIMO Supported, Miracast Compatible |
The information below is required for social login
Sign In
Create New Account