GENERAL | |
Model | 15s-du3519TX |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 358 x 242 x 19.9 mm |
Weight | 1.75 kg |
Warranty | 1 year Onsite Warranty |
DISPLAY | |
Type | IPS |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Micro-edge, Brightness: 250 nits, 141 ppi Color Gamut: 45%NTSC |
CONNECTIVITY | |
Ethernet | Integrated 10/100/1000 GbE LAN |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 2 x USB 2.0 |
HDMI | 1 x HDMI 1.4b Port |
Card Reader | 1 x multi-format SD media card reader |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT | |
Camera | Yes |
Keyboard | Full-size, Backlit Natural Silver Keyboard with Numeric Keypad |
Keyboard Backlit | Yes |
Touchpad | Touchpad with Multi-touch Gesture Support |
Inbuilt Microphone | Integrated Dual Array Digital Microphones |
Speakers | Dual Speakers |
Optical Drive | No |
PROCESSOR | |
Processor | 11th Gen Intel Core i5 1135G7 |
Speed | 4 x 2.4 GHz (Turbo Speed upto 4.2 GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 8 MB |
Brand | Intel |
Series | Core i5 |
Model | 1135G7 |
Generation | 11th Gen |
GRAPHICS | |
GPU | NVIDIA GeForce MX450 |
Dedicated Memory | GDDR6 2 GB |
Brand | NVIDIA |
MEMORY | |
RAM | 8 GB DDR4 |
RAM Bus Speed | 3200 MHz |
Solid State Drive | 512 GB |
BATTERY | |
Battery | 3 Cell Battery |
EXTRA | |
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Other Features | 41 Wh Li-ion, Support battery fast charge |
The information below is required for social login
Sign In
Create New Account