New-43 %
BenQ 28 Inch EW2880U UHD IPS Entertainment Monitor with USB Type-C
- Stock: In Stock
- Model: BenQ 28 Inch EW2880U UHD IPS Entertainment Monitor with USB Type
- Item Desc: LED 28 BENQ EW2880U
- Item Code: 108017
- Category: Monitors
Product Views: 4170
₹28,500.00
₹49,990.00
Reviews
Display | |
Screen Size | 28 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 90% P3 |
Color Mode | Color Weakness, ePaper, Game, Low Blue Light, M-Book, Rec.709, Standard, User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 157 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 3Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 35 W |
Power Consumption (max) | 130 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 60 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 421 - 521x637x277 |
Dimensions (HxWxD) (inch) | 17 - 21x25x11 |
Dimensions (HxWxD) (w/o Base) (mm) | 390 x 637 x 81 |
Dimensions (HxWxD) (w/o Base) (inch) | 15x25x3 |
Net Weight (kg) | 7.9 |
Net Weight (lb) | 17.4 |
Net Weight (w/o Base) (kg) | 5.29 |
Net Weight (w/o Base) (lb) | 11.7 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Remote Control, Safety Instruction, Warranty Card |
Connectivity |