New-38 %
Benq 32 Inch GW3290QT QHD IPS Professional Monitor
- Stock: In Stock
- Model: Benq 32 Inch GW3290QT QHD IPS Professional Monitor
- Item Desc: LED 32 BENQ GW3290QT
- Item Code: 1086123
- Category: Monitors
Product Views: 4005
₹30,900.00
₹49,900.00
Reviews
Model | GW3290QT |
Display | |
Screen Size | 31.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350 nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | Noise Filter Speaker (2Wx2) |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 152 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110 mm |
Dimensions (HxWxD) (mm) | 488.1 - 597.7x714.6x251.5 |
Dimensions (HxWxD) (inch) | 19.2 - 23.5x28.1x9.9 |
Dimensions (HxWxD) (Landscape) (mm) | 597.7x714.6x251.5 |
Dimensions (HxWxD) (Landscape) (inch) | 23.5x28.1x9.9 |
Dimensions (HxWxD) (Pivot) (mm) | 735.9x428.7x251.5 |
Dimensions (HxWxD) (Pivot) (inch) | 29.0x16.9x9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 428.7x714.6x62.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 16.9x28.1x2.5 |
Net Weight (kg) | 10.1 |
Net Weight (lb) | 22.2 |
Net Weight (w/o Base) (kg) | 7.2 |
Net Weight (w/o Base) (lb) | 15.8 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Safety Instruction, Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
Professional | |
FW update by USB | Yes |
Software | |
Eye-CareU | Yes |
Warranty | 3 Years |