New-30 %
Benq 27 Inch PD2706U UHD USB Type-C Designer Monitor
- Stock: In Stock
- Model: Benq 27 Inch PD2706U UHD USB Type-C Designer Monitor
- Item Desc: LED 27 BENQ PD2706U
- Item Code: 1084751
- Category: Monitors
Product Views: 4357
₹37,600.00
₹53,600.00
Reviews
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 250 nits |
Brightness (peak)(HDR) | 350 nits |
HDR | HDR10 |
Native Contrast | 1200:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 99% Rec.709, 99% sRGB |
Color Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 27.5 W |
Power Consumption (max) | 152 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 30˚ |
Swivel (left/right) | 275˚/ 275˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150 mm |
Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
Dimensions (HxWxD) (inch) | 21.8- 27.7 x 24.2 x 18.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
Net Weight (kg) | 10 |
Net Weight (lb) | 22 |
Net Weight (w/o Base) (kg) | 6.2 |
Net Weight (w/o Base) (lb) | 13.7 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 2 |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
All-in-One Connection | USB-C |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Solidworks | Yes |
calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E(avg) | ≤3 |
Animation mode | Yes |
CAD/CAM mode | Yes |
Darkroom mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
Uniformity Technology | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
ICCsync | Yes |
Software | |
Display Pilot | Yes |
Accessory Dimension and Weight | |
Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
Dimensions (HxWxD) (inch) | 21.8- 27.7 x 24.2 x 18.1 |
Net Weight (kg) | 10 |
Net Weight (lb) | 22 |
Warranty | 3 Years |